Spring Clinical 2026
This 1 day seminar provides continuing education for pharmacy professionals focusing on clinical topics pertinent to institutional and ambulatory care settings.
General Information
Date: Saturday, February 28, 2026
Sessions: 8:15AM - 4:00PM
Location: Creighton University, 3100 N. Central Ave, Phoenix, AZ 85012
CE's Offered:
- 1 Hour Patient Safety
- 1 Hour HIV/AIDS
- 1 Hour Law
- 1 Hour Pharmacy Administration
- 1 Hour Additional Topic
- 1 Hour Disease State Management/Drug Therapy
Networking Reception: 4:30PM - 5:30PM
Agenda
| Time | Name | Session Title | Description |
|---|---|---|---|
| 8:15AM - 8:30AM | Garet Turner, CMP, CAE | Welcome & Opening | Welcome and Opening |
| 8:30AM - 9:30AM | Timothy Frost, PharmD | Toward Pharmacist Full Practice Authority: Unlocking Innovation Through Standard of Care | This program examines the role of standard-of-care–based regulation in modern pharmacy practice and contrasts it with traditional bright-line regulatory models. Participants will explore how regulatory frameworks influence pharmacist and pharmacy technician authority, accountability, and innovation, and assess how standard-of-care approaches support patient-centered care delivery and emerging practice models across healthcare settings. |
| 9:45AM - 10:45AM | TBD | Cardiac/Hypertension | |
| 11:00AM - 12:00PM | Michael Murphy, PharmD, MBA | Navigating HIV Prevention Policy: Coverage, Access and the Impact of Long-Acting PrEP | Breakthroughs in long-acting HIV prevention medications have the potential to significantly reduce new HIV infections, but policy decisions now determine whether these innovations actually reach patients. This session explores the rapidly evolving federal and state policy landscape shaping access to HIV PrEP, with emphasis on Medicare’s new Part B coverage pathway, commercial payer and PBM responses, Medicaid variability, ACA preventive coverage requirements, PDAB oversight, white-bagging restrictions, and emerging pharmacist-administered models. Attendees will gain a deeper understanding of the regulatory environment, implementation challenges, and policy levers driving the future of HIV prevention in clinical, community, and public health settings. |
| 11:00AM - 12:00PM | Kristen Snair, CPhT, MSJ and Ceder Lahan | Staying Calm Under Pressure; De-escalating Strategies for Challenging Interactions in Pharmacy | Pharmacy professionals encounter many interactions with patients, colleagues, and care givers that have the potential to escalate quickly. We will discuss tools to help recognize early signs of conflict and how to manage the situation toward de-escalation and better outcomes. The practical techniques from this presentation will help with communication, recognizing triggers, and emotional regulation. |
| 12:00PM - 1:15PM | Lunch | ||
| 1:15PM - 2:00PM | Garet Turner, CAE, CMP and Michael Murphy, PharmD, MBA | The Thrill of Bills - Navigating Healthcare Politics | Dive into the fast-moving world of health care policy in Arizona with this focused learning session. We’ll unpack the Rural Health Transformation Program and explore how its federal funding intersects with state-level initiatives, including the proposed Standard of Care Bill for Pharmacy Professionals. Expect clear updates on both state and federal legislative developments, insights into how these policies shape rural health and pharmacy practice, and practical strategies for staying ahead in the evolving health care landscape—all in one power-packed discussion. |
| 2:00PM - 3:00PM | Amber Rollo, PharmD, CSP, AAHIVP | Practical Supportive Care Strategies for Oral Therapies in Oncology and Hematology | Review of practical strategies pharmacists can use to ensure patients on oral oncolytics receive appropriate supportive care therapies with the goal of keeping patients on their cancer therapy and optimizing safety and efficacy outcomes. Will review side effects as well as safety precautions for commonly prescribed oral oncolytics. Then will discuss approaches for screening patients and making recommendations to providers for optimal use of those oncology medications using patient case assessments to apply these strategies. |
| 2:00PM - 3:00PM | Jeremy Sasser, CPhT | Future of Pharmacy Technician Practice | |
| 3:15PM - 4:00PM | Logan Farrington, 2026 PharmD Candidate, Jihan Nawara, 2026 PharmD Candidate, Misk Al Qaderi, 2026 PharmD Candidate | Legacy Interns and Guides | |
| 4:30PM - 5:30PM | Networking Reception |
Registration Rate Details
| Registration Category | Rate |
|---|---|
| Premium Pharmacist | Member | $210.00 |
| Pharmacist | Member | $235.00 |
| Technician | Member | $135.00 |
| Student | Member | $55.00 |
| Resident | Member | $185.00 |
| Associate | Member | $135.00 |
| Pharmacist | Non-Member | $285.00 |
| Technician | Non-Member | $160.00 |
| Student | Non-Member | $65.00 |
| Resident | Non-Member | $235.00 |
| Associate | Non-Member | $160.00 |
Continuing Education and Credit information
Accreditation Information
The Arizona Pharmacy Association is accredited by the Accreditation Council for Pharmacy Education (ACPE) as a provider of continuing pharmacy education (CPE).
Continuing Education
Sessions approved for CE credits are indicated by the CE icon, an ACPE number, and the number of CEUs in the session listing.
To obtain CPE credit for any of the LIVE sessions, learners must attend the session live, enter the session code, and complete the assessment quiz and evaluation for each session attended. The session code and further instructions will be provided at the end of each LIVE session.
- Learning Level: Varies
- Activity Type: Knowledge and Application-based
- Target Audience: Pharmacists and Technicians
Disclosures
Disclosures will be announced at the beginning of each session and can be found in the Event Program under each speaker(s) biography. AzPA CE staff declare no conflicts of interest or financial interests in any product or service mentioned in this activity. View Disclosures
Conflicts of interest have been resolved through content review by the AzPA CE Committee Department and Committee.

