
REGISTRATION OPENING JANUARY 21, 2026
Early-bird registration ends 3/18/2026
Advanced Registration ends 4/13/2026
On-site Rates begin 5/3/2026
Step into the world of Modern Apothecary at our Annual Convention!
Celebrate innovation and tradition as we blend the art and science of pharmacy in a vibrant setting. Enjoy a festive awards program honoring excellence, explore an engaging exhibit hall packed with cutting-edge products and ideas, and elevate your expertise with quality pharmacy education sessions designed to inspire and inform. It’s the perfect mix of learning, networking, and celebration—don’t miss it!
What we are providing
Up-to 10 CEs
Enhanced Networking
Awards Programming
Unforgettable Experiences
Registration Rate Details
| Registration Category | Early-Bird Before March 18 | Advanced Before May 13 | Regular Registration After May 13 |
|---|---|---|---|
| Full Conference (Pharmacist) - Member | $375.00 | $445.00 | $555.00 |
| Full Conference (Resident) - Member | $275.00 | $345.00 | $425.00 |
| Full Conference (Technician) - Member | $275.00 | $345.00 | $425.00 |
| Full Conference (Student) - Member | $150.00 | $185.00 | $225.00 |
| Full Conference (Exhibitor or Sponsor - Extra Staff) - Member | $275.00 | $345.00 | $425.00 |
| Full Conference (Associate - NOT Exhibitor or Sponsor) - Member | $795.00 | $995.00 | $1,245.00 |
| Full Conference (Pharmacist) - Non-Member | $525.00 | $625.00 | $775.00 |
| Full Conference (Resident) - Non-Member | $395.00 | $485.00 | $595.00 |
| Full Conference (Technician) - Non-Member | $395.00 | $485.00 | $595.00 |
| Full Conference (Student) - Non-Member | $225.00 | $255.00 | $315.00 |
| Full Conference (Exhibitor or Sponsor - Extra Staff) - Non-Member | $395.00 | $485.00 | $595.00 |
| Full Conference (Associate - NOT Exhibitor or Sponsor) - Non-Member | $1039.00 | $1299.00 | $1399.00 |
Spouse/Guest Passes will not receive access to the app nor CPE credit.



